Vessels Expected
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 11 | MT Hartati | Chem | 04-04-2026 | - | - | MLT | 3,000 | GAC |
| 12 | MV Alliance Fairfax | Automobile | 04-04-2026 | - | - | GCB | 1,300 | Merchant |
| 13 | MV MSC Silver II | Containers | 03-04-2026 | - | - | AECT | 2,100 | MSC |
| 14 | MT Fariway | HSD MS | 02-04-2026 | - | - | MLT | 22,000 | Seaport |
| 15 | MV Chola Melody | T-Coal | 02-04-2026 | - | - | CB2 | 76,040 | Jespa |
