Vessels Expected
| S.No | Vessel Name | Cargo | Arrival | Berthed | Sailing | Berth | Qty(MT) | Agent |
|---|---|---|---|---|---|---|---|---|
| 1 | MT Celestial | HSD/MS | 03-04-2026 | - | - | MLT | 20,000 | Great |
| 2 | MV APL Vancouver | Containers | 15-04-2026 | - | - | AECT | 2,500 | CMA |
| 3 | MV Maersk Genoa | Containers | 11-04-2026 | - | - | AECT | 36 | Maersk |
| 4 | MV Maersk Guatemala | Containers | 04-04-2026 | - | - | AECT | 2,700 | Maersk |
| 5 | MV Vishva Chetna | T-Coal | 04-04-2026 | - | - | CB1 | 71,600 | Seaport |
| 6 | MV Grande Mirafiori | Automobile | 07-04-2026 | - | - | GCB | 2,100 | Oasis |
| 7 | MV Ocean Gas | Propane/Butane | 03-04-2026 | - | - | MLT | 19,500 | Seaport |
| 8 | MV BBC Hudson | Breakbulk | 01-04-2026 | - | - | GCB | 18 | Marcon |
| 9 | MV Marine Fortune I | T-Coal | 02-05-2026 | - | - | CB1 | 74,510 | Seaport |
| 10 | MV Bahri Tabuk | Automobile | 15-04-2026 | - | - | GCB | 650 | Radiant |
