Vessels Handled
| Financial Year | No. of Cargo Vessels Handled |
|---|---|
| 2025-2026 | 907 |
| 2024-2025 | 986 |
| 2023-2024 | 967 |
| 2022-2023 | 927 |
| 2021-2022 | 863 |
| 2020-2021 | 707 |
| 2019-2020 | 827 |
| 2018-2019 | 877 |
| 2017-2018 | 794 |
| 2016-2017 | 801 |
| 2015-2016 | 813 |
| 2014-2015 | 779 |
| 2013-2014 | 689 |
| 2012-2013 | 475 |
| 2011-2012 | 385 |
